top of page

Belfast Phoenix Victorious in Cookstown...

Hard weekend for the ''Wolves'' Premier team who hosted main title contenders from Belfast , ''Phoenix BC''. Before the game, one of the main ''Wolves'' player, Eidmantas Saulytis informed that he wont be playing which is a big loss for our club...Even that our opponents came with also not a full squad we knew that it will be very hard game.

The match started with good pace by both teams, with leaving score tight for the first 10 minutes, but in 4th game minute, R.Bartkus got knee injury, and had to leave the court, with only K.Jurkynas and A.Verikas left to play against ''Phoenix'' big man....Lack of screens and working under the post let ''Phoenix'' to run away by few points, but most by good defence and fast breaks by Haroldas Abramavicius, and Modestas Sekstins,we were always on ''Phoenix'' tail, even after one more injury for Z.Sadauskas....

Second half started with great work by A.Czuprak who made amazing moves and provoked a lot of fouls from the opponents, but M.Calo was even better, and putted ''Phoenix'' by 10 points in front.

At the end of the 3rd period, ''Wolves'' looked tired and haven't helped A.Czuprak in offense who got tired at the end.

Last Period was very bad for our main player A.Czuprak who haven't scored, but then R.Bartkus came back with injured leg and with most by H.Abramavicius and K.Gelazis help managed to cut the score and were just 2 points behind at the end. But then another injury hit us, this time for A.Verikas, and with perfect play by M.Calo, ''Wolves'' lost the game by 5 points....

Kestutis Gelazis: Reb: 1, 1pts 1/2 50%, 2pts 1/4 25%, 3pts 1/2 50%, Turnovers: 1, Steals:0, Assists: 3. Blocks : 1 , Fouls: 2, Provoked Fouls: 1 +4 Index Rating ( 6 points )

Haroldas Abramavicius Reb: 0, 1pts 0/0 0%, 2pts 6/6 100%, 3pts 1/3 33%, Turnovers: 3, Steals:, Assists: 0. Blocks : 0 , Fouls: 1, Provoked Fouls: 1 +12 Index Rating ( 15 points )

Rolandas Bartkus : Reb: 11, 1pts 3/4 75%, 2pts 4/7 57%, 3pts 0/1 0%, Turnovers: 1, Steals:0, Assists: 2. Blocks : 1 , Fouls: 0, Provoked Fouls: 2 +21 Index Rating ( 11 points )

Modestas Sekstins: Reb: 6, 1pts 6/7 86%, 2pts 4/7 57%, 3pts 0/3 0%, Turnovers: 3 Steals:3, Assists: 3. Blocks : 0 , Fouls: 4, Provoked Fouls: 3 +15 Index Rating ( 14 points )

Ernestas Genevičius : Reb: 1, 1pts 0/0 0%, 2pts 0/0 0%, 3pts 0/0 0%, Turnovers: 0, Steals:0, Assists: 0. Blocks : 0 , Fouls: 0, Provoked Fouls: 0 +1 Index Rating ( 0 points )

Adam Czuprak: Reb: 5, 1pts 6/8 75%, 2pts 4/10 40%, 3pts 1/4 25%, Turnovers: 2, Steals:2 Assists: 2. Blocks : 2 , Fouls: 3, Provoked Fouls: 5 +10 Index Rating ( 17 points )

Zydrunas Sadauskas : Reb: 2, 1pts 0/0 0%, 2pts 1/1 0%, 3pts 0/0 0%, Turnovers: 1, Steals:0, Assists: 1. Blocks : 0 , Fouls: 1, Provoked Fouls: 0 +4 Index Rating ( 2 points )

Karolis Jurkynas : Reb: 2, 1pts 0/0 0%, 2pts 0/3 0%, 3pts 1/3 0%, Turnovers: 1, Steals:0, Assists: 0. Blocks : 0 , Fouls: 0, Provoked Fouls: 0 -1 Index Rating ( 3 points )

Vitalijus Stonevicius : Reb: 2, 1pts 0/0 0%, 2pts 0/2 0%, 3pts 0/2 0%, Turnovers: 2, Steals:0, Assists: 0. Blocks : 0 , Fouls: 0, Provoked Fouls: 0 -4 Index Rating ( 0 points )

Martynas Kubeckis : Reb: 0, 1pts 0/0 0%, 2pts 0/0 0%, 3pts 0/1 0%, Turnovers: 0, Steals:0, Assists: 0. Blocks : 0 , Fouls: 0, Provoked Fouls: 0 -1 Index Rating ( 0 points )

Audrius Verikas: Reb: 3, 1pts 0/0 0%, 2pts 2/3 66%, 3pts 0/3 0%, Turnovers: 0, Steals:1, Assists: 1. Blocks : 0 , Fouls: 3, Provoked Fouls: 0 +2 Index Rating ( 2 points )

Our 3rd Wolves team played against ''Phoenix II'' team and this game showed the difference about the experience - Most player from the Wolves it was just 3rd game in there lives while ''Phoenix'' showed matured game and were always in front. But in all of it, there were good episodes in offense and defence so we just need to forget this score and keep going. 65-89 - Win For ''Phoenix II'' !

bottom of page