top of page

Tough loss in 1/4 Final Against '' Leixlip Zalgiris''

With 5 players short from our Premier Squad, ''Bc Wolves'' went to play against last years finalist ''Leixlip Zalgiris'' team in Dublin. For the first half men showed great performance and fight against stronger opponent, but after the half time, we just couldn't get basket in, and couldn't score for first 7 minutes in the 3rd quarter... With short bench it was hard to keep up with ''Zalgiris'', and for the last 10 minutes our substitutes from 2nd and 3rd ''Wolves'' squad were playing on the court....We hope to get back our full squad after the new year, R.Gurskas, A.Verikas, H.Abramavicius and S.Bastakys....

Bc Wolves Vs Bc Leixlip Zalgiris

Modestas Sekstins: Reb: 4, 1pts 0/1 0%, 2pts 3/13 23%, 3pts 0/1 0%, Turnovers: 5, Steals:3, Assists: 2 Blocks : 0 , Fouls: 3, Provoked Fouls:5 +0 Index Rating ( 6 points )

Rolandas Bartkus : Reb: 7, 1pts 1/4 25%, 2pts 2/5 40%, 3pts 0/1 0%, Turnovers: 2, Steals:1, Assists: 4 Blocks : 0 , Fouls: 4, Provoked Fouls: 4 +8 Index Rating ( 5 points )

Adam Czuprak : Reb: 5, 1pts 1/1 100%, 2pts 5/10 50%, 3pts 0/1 0%, Turnovers: 3 Steals:1, Assists: 0. Blocks : 0 , Fouls: 1, Provoked Fouls: 1 Index Rating +8 ( 11 points )

Eidmantas Saulytis: Reb: 2, 1pts 0/0 0%, 2pts 0/3 0%, 3pts 0/0 0%, Turnovers: 3, Steals:0, Assists: 2 Blocks : 0 , Fouls: 1, Provoked Fouls: 1 -2 Index Rating ( 0 points )

Karolis Jurkynas: Reb: 4, 1pts 3/5 60%, 2pts 0/3 0%, 3pts 0/0 0%, Turnovers: 0, Steals:0, Assists: 1. Blocks : 0 , Fouls: 1, Provoked Fouls: 3 +1 Index Rating ( 3 points )

Zydrunas Sadauskas : Reb: 1, 1pts 0/0 0%, 2pts 0/0 0%, 3pts 2/7 0%, Turnovers: 1, Steals:0, Assists: 0. Blocks : 0 , Fouls: 2, Provoked Fouls: 1 +0 Index Rating ( 6 points )

Ernestas Genevicius: Reb: 2, 1pts 0/0 0%, 2pts 0/1 0%, 3pts 0/1 0%, Turnovers: 0, Steals:0, Assists: 0. Blocks : 0 , Fouls: 0, Provoked Fouls: 1 +1 Index Rating ( 0 points )

Steven Henry : Reb: 2, 1pts 2/2 100%, 2pts 1/3 33%, 3pts 1/3 33%, Turnovers: 2, Steals:0, Assists: 1. Blocks : 0 , Fouls: 1, Provoked Fouls: 1 +5 Index Rating ( 7 points )

VItalijus Stonevicius : Reb: 1 1pts 0/0 0%, 2pts 1/2 50%, 3pts 0/0 0%, Turnovers: 0, Steals:0, Assists: 0. Blocks : 0 , Fouls: 0, Provoked Fouls: 0 +2 Index Rating ( 2 points )

Martynas Kubeckis: Reb: 3, 1pts 0/0 0%, 2pts 1/2 50%, 3pts 0/1 0%, Turnovers: 2, Steals:0, Assists: 0. Blocks : 0 , Fouls: 1, Provoked Fouls: 0 +2 Index Rating ( 2 points )

Pawel Garus: Reb: 1, 1pts 1/2 50%, 2pts 0/0 0%, 3pts 0/2 0%, Turnovers: 1, Steals:1 Assists: 1. Blocks : 0 , Fouls: 2, Provoked Fouls: 2 +2 Index Rating ( 1 points )

Sarunas Razmus: Reb: 2, 1pts 2/4 50%, 2pts 0/1 0%, 3pts 1/2 50%, Turnovers: 0, Steals:0, Assists: 0. Blocks : 0 , Fouls: 0, Provoked Fouls: 2 +5 Index Rating ( 5 points )

3pts 4/19 27%

2pts 13/43 30%

1pts 10/19 52%

Turnovers: 19

Assists: 11

Rebounds: 36

Steals: 6

Blocks: 0

Provoked F: 21

Team PIR+: +31

bottom of page